<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Weather News Blog</title>
	<link>http://blog.broadcast-weather.net</link>
	<description>Breaking Weather News about Snowstorms, Hurricanes, Thunderstorms, Severe Weather, Tornado Warnings and Flash Floods</description>
	<pubDate>Mon, 21 Jul 2008 10:43:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Tropical Storm Cristobal News</title>
		<link>http://blog.broadcast-weather.net/2008/07/19/tropical-storm-cristobal-news/</link>
		<comments>http://blog.broadcast-weather.net/2008/07/19/tropical-storm-cristobal-news/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 19:37:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tropical Storm]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[North Carolina]]></category>

		<category><![CDATA[South Carolina]]></category>

		<category><![CDATA[tropical storm Cristobal]]></category>

		<category><![CDATA[Tropical Storm Warning]]></category>

		<guid isPermaLink="false">http://blog.broadcast-weather.net/2008/07/19/tropical-storm-cristobal-news/</guid>
		<description><![CDATA[Weather News Blog:
  Tropical Storm Cristobal born 7/19/2008 off the Carolina Coast
The National Hurricane center predicts Tropical Storm Cristobal will strengthen in the hours to come. The center of Tropical Storm Cristobal is expected to move northeastward along the Coasts of South Carolina and North Carolina later today through Sunday, dumping several inches of rain.
The [...]]]></description>
		<wfw:commentRss>http://blog.broadcast-weather.net/2008/07/19/tropical-storm-cristobal-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tropical Storm Bertha Needs Watching</title>
		<link>http://blog.broadcast-weather.net/2008/07/16/tropical-storm-bertha-needs-watching/</link>
		<comments>http://blog.broadcast-weather.net/2008/07/16/tropical-storm-bertha-needs-watching/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 11:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tropical Storm]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[bertha]]></category>

		<category><![CDATA[tropical storm bertha]]></category>

		<guid isPermaLink="false">http://blog.broadcast-weather.net/2008/07/16/tropical-storm-bertha-needs-watching/</guid>
		<description><![CDATA[Weather News Blog:
Don&#8217;t Let Your Guard Down With Tropical Storm Bertha:
TROPICAL STORM BERTHA ADVISORY NUMBER 53
NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL AL022008
500 AM AST WED JUL 16 2008
&#8230;BERTHA TURNS EASTWARD&#8230;
AT 500 AM AST&#8230;0900Z&#8230;THE CENTER OF TROPICAL STORM BERTHA WAS
LOCATED NEAR LATITUDE 36.4 NORTH&#8230;LONGITUDE 61.0 WEST OR ABOUT 355
MILES&#8230;575 KM&#8230;NORTHEAST OF BERMUDA.
BERTHA IS MOVING TOWARD THE [...]]]></description>
		<wfw:commentRss>http://blog.broadcast-weather.net/2008/07/16/tropical-storm-bertha-needs-watching/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hurricane Bertha Now A Cat3 Hurricane</title>
		<link>http://blog.broadcast-weather.net/2008/07/08/hurricane-bertha-now-a-cat3-hurricane/</link>
		<comments>http://blog.broadcast-weather.net/2008/07/08/hurricane-bertha-now-a-cat3-hurricane/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 10:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[cat3 hurricane]]></category>

		<category><![CDATA[category3 hurricane]]></category>

		<category><![CDATA[hurricane bertha]]></category>

		<guid isPermaLink="false">http://blog.broadcast-weather.net/2008/07/08/hurricane-bertha-now-a-cat3-hurricane/</guid>
		<description><![CDATA[Weather News Blog:
Overnight Hurricane Bertha has turned into a Major Category 3 Hurricane.
HURRICANE BERTHA ADVISORY NUMBER  21
NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL   AL022008
500 AM AST TUE JUL 08 2008
&#8230;POWERFUL BERTHA MAINTAINING MAJOR HURRICANE STATUS&#8230;
AT 500 AM AST&#8230;0900Z&#8230;THE CENTER OF HURRICANE BERTHA WAS LOCATED
NEAR LATITUDE 21.4 NORTH&#8230;LONGITUDE 53.3 WEST OR ABOUT 675 MILES&#8230;
1085 KM&#8230;EAST-NORTHEAST OF THE [...]]]></description>
		<wfw:commentRss>http://blog.broadcast-weather.net/2008/07/08/hurricane-bertha-now-a-cat3-hurricane/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flooding In Illinois Continues</title>
		<link>http://blog.broadcast-weather.net/2008/06/18/flooding-in-illinois-continues/</link>
		<comments>http://blog.broadcast-weather.net/2008/06/18/flooding-in-illinois-continues/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 13:21:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[flooding]]></category>

		<category><![CDATA[flash floods]]></category>

		<category><![CDATA[flood warnings]]></category>

		<category><![CDATA[floods]]></category>

		<category><![CDATA[illinois]]></category>

		<category><![CDATA[levee]]></category>

		<category><![CDATA[meyer illinois]]></category>

		<guid isPermaLink="false">http://blog.broadcast-weather.net/2008/06/18/flooding-in-illinois-continues/</guid>
		<description><![CDATA[Weather News Blog:
Flood-waters have broken through yet another levee in Illinois Today. This posses a dangerous sitituation for down stream towns off the Mississippi River.
The Levee breach was located in the western part of Illinois in a town named Meyer. The breach has forced the evacuation of Meyer, Illinois, a town with a population of about 40 to 50 people.
Find the latest flood [...]]]></description>
		<wfw:commentRss>http://blog.broadcast-weather.net/2008/06/18/flooding-in-illinois-continues/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Add Live Weather Broadcasts To Your Website Or Blog</title>
		<link>http://blog.broadcast-weather.net/2008/06/03/add-live-weather-broadcasts-to-your-website-or-blog/</link>
		<comments>http://blog.broadcast-weather.net/2008/06/03/add-live-weather-broadcasts-to-your-website-or-blog/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 11:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[javascript]]></category>

		<category><![CDATA[live weather broadcasts]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.broadcast-weather.net/2008/06/03/add-live-weather-broadcasts-to-your-website-or-blog/</guid>
		<description><![CDATA[Weather News Blog:
Our Engineers have finished with the code to allow all Websites and Blogs to tap into our Live Weather Broadcasts.


Live WeatherWe simply Copied and pasted the 2 javascript files from our sister site Live Weather  into this Blog post to demonstrate how easy it is.
Currently the Weather Information Network is testing the Broadcast Server so [...]]]></description>
		<wfw:commentRss>http://blog.broadcast-weather.net/2008/06/03/add-live-weather-broadcasts-to-your-website-or-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tropical Storm Arthur Born 2:00 PM 5/31/2008 EDT</title>
		<link>http://blog.broadcast-weather.net/2008/05/31/tropical-storm-authur-born-200-pm-5312008-edt/</link>
		<comments>http://blog.broadcast-weather.net/2008/05/31/tropical-storm-authur-born-200-pm-5312008-edt/#comments</comments>
		<pubDate>Sat, 31 May 2008 18:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tropical Storm]]></category>

		<category><![CDATA[advisory]]></category>

		<category><![CDATA[arthur]]></category>

		<category><![CDATA[hurricane]]></category>

		<category><![CDATA[tropica storm]]></category>

		<category><![CDATA[tropical storm authur]]></category>

		<category><![CDATA[warning]]></category>

		<guid isPermaLink="false">http://blog.broadcast-weather.net/2008/05/31/tropical-storm-authur-born-200-pm-5312008-edt/</guid>
		<description><![CDATA[Weather News Blog:
WTNT31 KNHC 311753
TCPAT1
BULLETIN
TROPICAL STORM ARTHUR INTERMEDIATE ADVISORY NUMBER   1A
NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL   AL012008
200 PM EDT SAT MAY 31 2008
&#8230;TROPICAL STORM ARTHUR OVER THE YUCATAN PENINSULA&#8230;EXPECTED TO
WEAKEN OVER LAND LATER TODAY&#8230;
A TROPICAL STORM WARNING IS IN EFFECT FOR THE COAST OF BELIZE&#8230;AND
FOR MEXICO FROM CABO CATOCHE SOUTHWARD TO THE BORDER WITH BELIZE.
A [...]]]></description>
		<wfw:commentRss>http://blog.broadcast-weather.net/2008/05/31/tropical-storm-authur-born-200-pm-5312008-edt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Severe Thunderstorm Warnings Again Today 5/25/2008</title>
		<link>http://blog.broadcast-weather.net/2008/05/25/severe-thunderstorm-warnings-again-today-5252008/</link>
		<comments>http://blog.broadcast-weather.net/2008/05/25/severe-thunderstorm-warnings-again-today-5252008/#comments</comments>
		<pubDate>Sun, 25 May 2008 20:26:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Thunderstorm Warnings]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[severe storms]]></category>

		<guid isPermaLink="false">http://blog.broadcast-weather.net/2008/05/25/severe-thunderstorm-warnings-again-today-5252008/</guid>
		<description><![CDATA[Weather News Blog:
More Severe Thunderstorm Warnings again today for States ranging from West Texas to the Upper Midwest. We are very busy just trying to keep up with all the Storms!
We have had over 65 Storm Warnings since Midnight:
Below is a list of the Warnings you might want to view for today:
Thunderstorm Warnings:
Amarillo Tx 02:27 PM CDT [...]]]></description>
		<wfw:commentRss>http://blog.broadcast-weather.net/2008/05/25/severe-thunderstorm-warnings-again-today-5252008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tornado 05-23-2008 Chris Collura Storm Chaser Almost Eats It!</title>
		<link>http://blog.broadcast-weather.net/2008/05/24/tornado-05-23-2008-chris-collura-storm-chaser-almost-eats-it/</link>
		<comments>http://blog.broadcast-weather.net/2008/05/24/tornado-05-23-2008-chris-collura-storm-chaser-almost-eats-it/#comments</comments>
		<pubDate>Sun, 25 May 2008 04:17:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[tornado video]]></category>

		<category><![CDATA[chris collura]]></category>

		<category><![CDATA[storm chaser]]></category>

		<category><![CDATA[tornado]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.broadcast-weather.net/2008/05/24/tornado-05-23-2008-chris-collura-storm-chaser-almost-eats-it/</guid>
		<description><![CDATA[Weather News Blog: 
Chris Collura Storm Chaser Almost filmed his own death 5/23/2008 in Kansas.      Watch this Video and see why you should have another Storm Chaser with you.
Chris was not watching the Tornado to his left, but watching the Tornadoes in front of him.














 


 














]]></description>
		<wfw:commentRss>http://blog.broadcast-weather.net/2008/05/24/tornado-05-23-2008-chris-collura-storm-chaser-almost-eats-it/feed/</wfw:commentRss>
<enclosure url="http://broadcast-weather.net/chris05232008.ram" length="50" type="audio/x-pn-realaudio" />
		</item>
		<item>
		<title>Tornado Warnings Thunderstorm Warnings Continue Tonight</title>
		<link>http://blog.broadcast-weather.net/2008/05/24/tornado-warnings-thunderstorm-warnings-continue-tonight/</link>
		<comments>http://blog.broadcast-weather.net/2008/05/24/tornado-warnings-thunderstorm-warnings-continue-tonight/#comments</comments>
		<pubDate>Sat, 24 May 2008 23:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Thunderstorm Warnings]]></category>

		<category><![CDATA[Tornado Warnings]]></category>

		<category><![CDATA[florida]]></category>

		<category><![CDATA[live]]></category>

		<category><![CDATA[map]]></category>

		<category><![CDATA[missouri]]></category>

		<category><![CDATA[oklahoma]]></category>

		<category><![CDATA[south dakota]]></category>

		<guid isPermaLink="false">http://blog.broadcast-weather.net/2008/05/24/tornado-warnings-thunderstorm-warnings-continue-tonight/</guid>
		<description><![CDATA[Weather News Blog:
Thunderstorm Warnings &#38; Tornado Warnings continue tonight for South Dakota, Oklahoma, Missouri and Florida. Residents in these areas need to pay very close attention to National Weather Service Warnings in their area!
Thunderstorms and Severe Thunderstorms can change weather conditions in moments notice and spawn tornadoes. We provide the latest Thunderstorm Warnings which are [...]]]></description>
		<wfw:commentRss>http://blog.broadcast-weather.net/2008/05/24/tornado-warnings-thunderstorm-warnings-continue-tonight/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Thunderstorms And Tornadoes Likely Today May, 23 2008</title>
		<link>http://blog.broadcast-weather.net/2008/05/23/thunderstorms-and-tornadoes-likely-today-may-23-2008/</link>
		<comments>http://blog.broadcast-weather.net/2008/05/23/thunderstorms-and-tornadoes-likely-today-may-23-2008/#comments</comments>
		<pubDate>Fri, 23 May 2008 11:09:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tornado Warnings]]></category>

		<category><![CDATA[general weather]]></category>

		<category><![CDATA[kansas]]></category>

		<category><![CDATA[nebraska]]></category>

		<category><![CDATA[oklahoma]]></category>

		<category><![CDATA[south dakota]]></category>

		<category><![CDATA[thunderstorms]]></category>

		<category><![CDATA[tornado]]></category>

		<category><![CDATA[weather]]></category>

		<category><![CDATA[wyoming]]></category>

		<guid isPermaLink="false">http://blog.broadcast-weather.net/2008/05/23/thunderstorms-and-tornadoes-likely-today-may-23-2008/</guid>
		<description><![CDATA[Weather News Blog:
Thunderstorms And Tornadoes Likely Today May, 23 2008 for Oklahoma, Kansas, Nebraska, Wyoming and South Dakota  need to pay very close attention to the Weather around them today!
Thunderstorms and Severe Thunderstorms  could spawn tornadoes today in these areas. Get the the latest Thunderstorm Warnings which are updated once every minute.
For the latest Tornado Warnings  for Oklahoma, Kansas, [...]]]></description>
		<wfw:commentRss>http://blog.broadcast-weather.net/2008/05/23/thunderstorms-and-tornadoes-likely-today-may-23-2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 10.020 seconds -->
<!-- Cached page served by WP-Cache -->
